Products
Product Name | Attributes | Product Sheet |
---|---|---|
RESISTAT® Fine Denier Collection | RESISTAT® Fine Denier Summary | Download |
RESISTAT® F902 R022 | Nylon 6, 22 Denier Monofilament | Download |
RESISTAT® F902 J022 | Nylon 66, 22 Denier Monofilament | Download |
RESISTAT® F902 F044 | Nylon 6, 44 Denier Monofilament | Download |
RESISTAT® F902 X055 NM | Nylon 66, 55 Denier Monofilament | Download |
RESISTAT® F902 R080 | Nylon 66, 84 Denier Monofilament | Download |
RESISTAT® F902 A013 | Nylon 66, 130 Denier Monofilament | Download |
SANSTAT® CN225 Summary | SANSTAT® Heavy Denier Summary | Download |
RESISTAT® F9116 Staple Fiber | Nylon 66, 16 Denier per filament chopped fiber | Download |
RESISTAT® F9322 A073 | Nylon 6, 22 Denier Mono; 2 ends of 70/36 polyester yarn | Download |
RESISTAT® F9322 A074 | Nylon 6, two ends of 22 Denier Mono; 2 ends of 70/36 polyester yarn | Download |
RESISTAT® F9322 F100 | Nylon 6, 22 Denier Mono; one end of black 75 Denier polyester yarn | Download |
RESISTAT® F9416 M040 | Nylon 66, 40 filaments twisted and heatset; 640 Denier in total | Download |
RESISTAT® F9222 Nylon 6 Tow | Nylon 6, 22 Denier per filament tow yarn, 40 filaments, 915 Denier in total | Download |
Featured Benefits/Advantages
- Tough and Durable
- ESD Conductive Coating Surrounds the Filament; Thickness is One Micron
- Conductive Carbon Coating Uses Suffusion Process
- Wide Range of Chemical Resistance
Applications
- Static Control Dry Filtration
- Machine Grounding Brushes
- Process Belts
- Electronics Manufacturing ESD Garments
- Cleanroom Garments
- Medical Garments
- Military Uniforms
- Anti-static Workwear
- Performance Apparel
- Computer Room Carpets
- Process Belts
- Machine Brushes
- Static Control Filtration Batt Fiber Blend
- Filtration Fabrics
Markets
- Paper Industry
- Food Processing
- Carpet Industry
- Petroleum Industry
- Industrial Filtration
- Industrial Conveyance
- Screen Printing
- Electronics Mfg.
- Medical Supplies
- Sporting Goods
- Apparel